|
|||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||
![]() |
Solution of the Month Photo © Farshid Assassi |
![]() |
GreenSource Video Photo Courtesy Jenna M. McKnight |
![]() |
Book Reviews Image courtesy Bamboo Technologies |
|
POLICYWATCH: Examining Carbon Offsets Image courtesy Jim Frazier |
|
COTE D’Azure Photo © Hester & Hardaway, Paul Hester |
|
CURRENTS: Global Warming’s Magic Bullet? Image courtesy Hadley Hooper |
----- Advertising ----- |
| 07/2008 | CURRENTS: Global Warming’s Magic Bullet? Almost three decades after three mile island, nuclear power is gaining support as a clean source of electricity and as a means to halt climate change. |
| 07/2008 | POLICYWATCH: Examining Carbon Offsets Voluntary carbon offsets are finally getting some oversight. |
| 07/2008 | COTE D’Azure The AIA/COTE top ten was founded to provide much-needed case studies of excellence in sustainable design. Twelve years and widespread acceptance later, the sky’s the limit. |
| 04/2008 | A River Runs Through It Rivers are still the lifelines of American cities, but in a new age of urbanization, once crowded waterways boast a greener complexion. |
| 04/2008 | CURRENTS: Grab the Low-Hanging Fruit Designers, contractors, and facility managers seek opportunities in existing and new buildings to mitigate climate change. |
| 04/2008 | POLICYWATCH: Bill falls short of some expectations The bill authorized the DOE to build a “Sun Wall” on a facade of its Washington D.C. headquarters. |
| 01/2008 | Living In The Lab When firms need firsthand evidence that green building strategies work, they turn to their own offices. |
| 01/2008 | POLICYWATCH: A Client’s Convenient Truth
The smartest innovation in eliminating urban greenhouse-gas waste involves thousands of old buildings and one ex-president. |
| 01/2008 | CURRENTS: You Can’t Fight Mother Nature The laws we make cannot change the way nature governs itself. Failing to account for this in the past has led to unanticipated, sometimes disastrous consequences. |
| 10/2007 | Candidates in the Hot Seat Positions On Sustainable Initiatives Take A Front Seat As The Election Year Approaches. |
| 10/2007 | Sustaining the Past Guidelines For Historic Preservation Shouldn’t Have To Clash With Leed Requirements, Since Preservation And Sustainability Share Many Similar Goals. |
| 07/2007 | Pacific University incorporates green building into new buildings [links to: northwest.construction.com] |
| 07/2007 | California's Green Building Quarterly Update[links to: california.construction.com] |
| 07/2007 | More Owners, A/E/S Professionals Realizing Value of Sustainability [links to: intermountain.construction.com] |
| 07/2007 | European Vocation When it comes to sustainable design, Americans have often looked to Europe for expertise, but that’s changing. |
| 07/2007 | A Business Case for Green An ‘internet of things’ might make the flow of resources much greener. |
| 07/2007 | Practicing Precaution The power and limitations of science in the selection of building materials |
| 06/19/07 | USGBC Finds Research Underfunded |
| 04/07 | California's Green Building Quarterly [ links to: california.construction.com] |
| 04/07 | The Hidden Life of Green Sustainable features in buildings don't have to be front and center to have a meaningful impact on performance |
| 04/07 | Of Courtrooms and Boardrooms As environmentalists await a decision in the u.s. supreme court's first lawsuit over global warming, the free market may be starting to regulate carbon on its own. |
| 04/07 | Green Buildings Get Tax Relief Incentive programs promote sustainable buildings. |
| 03/23/07 | Flame Retardant Exposure Linked to Household Dust |
| 03/12/07 | On the greenhouse gas trail, one engineer aims beyond "carbon neutral" [links to: architecturalrecord.com] |
| 03/12/07 | Following carbon footprints leads architects and consultants to their own doorsteps [links to: architecturalrecord.com] |
| 02/07 | Mandating Green New Laws Push Sustainable Design into Regulatory Mode [links to: newyork.construction.com] |
| 01/07 | Closing the Feedback Loop Demand for proof-of-performance claims plus increasing designer confidence lead to a resurgence in evidence-based design |
| 01/07 | Charting a Course for 2030 The 2030 challenge, which calls for an immediate 50 percent reduction in fossil fuel use in new buildings, and climate-neutral buildings by 2030, quickly gained legitimacy when it was adopted by the American Institute of Architects in December 2005 and subsequently by the U.S. Conference of Mayors. |
| 11/2006 | A Group Effort Architects, designers, and clients embrace an integrated design process. |
| 11/2006 | The Winds of Change? With Federal Legislative action uncertain, States have increasingly stepped up to fill the gap. |
| 11/2006 | Energy Security Code of Conduct Before we can solve the world's energy crisis, the industry must address the disorganized state of worldwide standards. |
| 06/2006 | Our Moral Imperative We must do whatever we can to reduce the carbon footprints of buildings |
| 07/2005 | The Pick of the Sustainable Crop. Lessons learned from AIA Committee on the Environment award winners. [links to: architecturalrecord.com] |
| 06/2005 | How is LEED faring after five years of use? The most successful rating system for green buildings is evolving. [links to: architecturalrecord.com] |
| 03/2005 | Giving old buildings a reason to live. Recycling buildings is an important strategy for going green. Here's how to do it. [links to: architecturalrecord.com] |



